
« The Peace Gardens » is a new real estate project in the heart of the town of Evere, a commune in full expansion.
It will include 103 apartments distributed into 3 buildings in the middle of a private and friendly park with a participatory vegetable bio garden. Parking spaces will also be available at level -1 and -2.
The project takes part of the dynamic process of expansion of the commune.
This buildind is the second one and includes 4 floors with one 1 bedroom, sixteen 2 bedrooms, ans two penthouse 3 bedrooms.
Being subject to the latest EPB standards, the apartments will be equipped with the latest technologies aiming at minimum energy consumption. The apartments are mainly crossing and will benefit from maximum light.
Close to NATO, Eurocontrol, Brussels airport, shops, schools and public transport.
The sell is submitted to the VAT and protected by the law "Breyne"
Lets take an appointment in our selle office on Wednesday and Friday from 1:30 pm to 4:30 pm. (other ours possible on demand). Contact Jean-Luc at 00 32 493 24 27 55 or by mail via jld@dkf-immo.be - www.immo-wauters.be
Floor 0 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
F0A | 299,000 € | 95 m² | 2 | 1 | 42 m² | |
F0B | 245,200 € | 86 m² | 1 | |||
F0C | 357,000 € | 102 m² | 2 | 1 | 188 m² |
Floor 1 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
F1A | 274,500 € | 95 m² | 2 | 1 | ||
F1B | 269,300 € | 94 m² | 2 | 1 | ||
F1C | 320,500 € | 104 m² | 2 | 1 | ||
F1D | 288,500 € | 96 m² | 2 | 1 | ||
F1E | Option | 93 m² | 2 | 1 |
Floor 2 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
F2A | Option | 95 m² | 2 | 1 | ||
F2B | 269,300 € | 94 m² | 2 | 1 | ||
F2C | 298,000 € | 104 m² | 2 | 1 | ||
F2D | 288,500 € | 96 m² | 2 | 1 | ||
F2E | Option | 93 m² | 2 | 1 |
Floor 3 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
F3A | 287,300 € | 94 m² | 2 | 1 | ||
F3B | 299,000 € | 104 m² | 2 | 1 | ||
F3C | 287,000 € | 96 m² | 2 | 1 | ||
F3D | Option | 95 m² | 2 | 1 |
Floor 4 | ||||||
---|---|---|---|---|---|---|
Reference | Price | Surface | Bedrooms | Terrace | Garden | Plan |
F4A | 457,900 € | 139 m² | 3 | 1 | ||
F4B | 464,500 € | 137 m² | 3 | 1 |
9 Rue Plaine d'Aviation - 1140 Evere - Belgium