
Rue de Weaux 1 - 7604 Peruwelz
Reference | 4164723 |
---|---|
Category | Charming house |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 1800 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 265 m² |
Ground surface | 3100 m² |
Availability | at the contract |
Land tax (amount) | 736 |
---|
Construction year (year) | 1888 |
---|---|
Orientation of the building (back) | south |
Orientation of the building (front) | north |
Floors (number) | 1 |
Built surface (surf. main building) | 500 |
Roof type (type) | slooping roof |
Access for people with handicap | Yes |
Terrace (number) | 2 |
Terrace 1 (surface) | 60 m² |
Terrace 1 (orientation) | south-west |
Terrace 2 (surface) | 60 m² |
Garage (number) | 3 |
Inside parking | Yes |
Outside parking | Yes |
Outside parking (number) | 6 |
Toilets (number) | 4 |
---|---|
Floor covering (type) | tiled |
Kitchen (type) | not fitted |
Bathrooms (type) | bath |
Showerrooms (number) | 4 |
Attics | Yes |
Cellars | Yes |
Bureau | Yes |
Possibility independant work | Yes |
Possibility independant work (surface) | 45 m² |
Energy certificate (energy consumption (kwh/m²/y)) | 1020 |
Energy certificate (class) | G |
Water | Yes |
Cable television | Yes |
Frames (type) | wood |
Heating (type (ind/coll)) | individual |
Heating (type) | oil (centr. heat.) |
Blinds | Yes |
Phone cables | Yes |
Electricity | Yes |
Flooding area (flood type) | not located in flood area |
---|
Environment (type) | countryside |
---|
Title of the advertising (title) |
---|